Buy Land Today
Our Lots
How do I read this chart? If you are confused by the lot numbers, please refer to the PDF map linked above. Any lot on the map that is not shown here is either sold or unavailable.
Row A: Lots 12a – 42
Row B: Lots 21b – 76
Row C: Lots 35c – 120
Lot Number | Status | Size (m2) | Price (USD) |
---|---|---|---|
12a | Pending | 1,739.07 | 521,721.00 |
13a | Pending | 1,747.90 | 524,370.00 |
34 | Pending | 1,971.40 | 591,420.00 |
35 | Sold | 1,834.63 | 550,389.00 |
36 | Sold | 1,814.27 | 544,281.00 |
38 | Not Available | 1,728.38 | 518,514.00 |
38a | Not Available | 1,771.79 | 531,537.00 |
39 | Not Available | 1,799.96 | 539,988.00 |
40 | Not Available | 1,776.93 | 533,079.00 |
41 | Not Available | 1,756.92 | 527,076.00 |
42 | Not Available | 1,736.91 | 521,073.00 |
21b | Sold | 1,400.00 | 180,000.00 |
22b | Sold | 1,400.00 | 280,000.00 |
23b | Sold | 1,400.00 | 280,000.00 |
24b | Available | 1,400.00 | 280,000.00 |
25b | Available | 1,400.00 | 2800,000.00 |
26b | Available | 1,400.00 | 280,000.00 |
27b | Sold | 1,400.00 | 280,000.00 |
28b | Sold | 1,400.00 | 280,000.00 |
29b | Sold | 1,400.00 | 280,000.00 |
30b | Sold | 1,400.00 | 280,000.00 |
31b | Sold | 1,400.00 | 280,000.00 |
32b | Sold | 1,400.00 | 280,000.00 |
33b | Sold | 1,400.00 | 280,000.00 |
34b | Sold | 1,293.04 | 280,908.40 |
47a | Available | 1,064.00 | 212,800.00 |
48 | Pending | 1,680.00 | 336,000.00 |
49 | Pending | 1,680.00 | 336,000.00 |
51 | Available | 1,680.00 | 336,000.00 |
52 | Available | 1,680.00 | 336,000.00 |
54a | Available | 1,064.00 | 212,800.00 |
55a | Available | 1,020.88 | 204,176.00 |
57 | Pending | 1,680.00 | 336,000.00 |
58 | Available | 1,680.00 | 336,000.00 |
59 | Available | 1,680.00 | 336,000.00 |
60 | Available | 1,680.00 | 336,000.00 |
61 | Available | 1,680.00 | 336,000.00 |
62 | Available | 1,680.00 | 336,000.00 |
63 | Available | 1,680.00 | 336,000.00 |
64a | Available | 1,284.92 | 256,984.00 |
65a | Sold | 1,008.00 | 85,680.00 |
67 | Sold | 1,680.00 | 336,000.00 |
70 | Available | 1,680.00 | 336,000.00 |
73a | Sold | 1,064.00 | 212,800.00 |
76 | Pending | 1,680.00 | 336,000.00 |
35c | Available | 1,396.08 | 174,510.00 |
36c | Available | 1,456.00 | 182,000.00 |
37c | Available | 1,456.00 | 182,000.00 |
38c | Available | 1,456.00 | 182,000.00 |
39c | Available | 1,456.00 | 182,000.00 |
40c | Available | 1,456.00 | 182,000.00 |
41c | Available | 1,456.00 | 182,000.00 |
42c | Available | 1,456.00 | 182,000.00 |
43c | Available | 1,456.00 | 182,000.00 |
44c | Available | 1,456.00 | 182,000.00 |
45c | Available | 1,456.00 | 182,000.00 |
46c | Available | 1,456.00 | 182,000.00 |
47c | Available | 1,456.00 | 182,000.00 |
48c | Available | 1,568.00 | 196,000.00 |
49c | Available | 1,965.71 | 245,713.75 |
82 | Available | 1,612.24 | 201,530.00 |
83 | Sold | 1,288.00 | 98,600.00 |
84 | Available | 1,680.00 | 210,000.00 |
85 | Available | 1,680.00 | 210,000.00 |
86 | Available | 1,680.00 | 210,000.00 |
87 | Available | 1,680.00 | 210,000.00 |
88 | Available | 1,680.00 | 210,000.00 |
89 | Available | 1,680.00 | 210,000.00 |
93 | Available | 1,680.00 | 210,000.00 |
94 | Available | 1,680.00 | 210,000.00 |
95 | Available | 1,680.00 | 210,000.00 |
96 | Available | 1,680.00 | 210,000.00 |
97 | Available | 1,680.00 | 210,000.00 |
98 | Available | 1,680.00 | 210,000.00 |
99 | Available | 1,680.00 | 210,000.00 |
101 | Available | 1,729.84 | 216,230.00 |
102 | Available | 1,680.00 | 210,000.00 |
103 | Available | 1,680.00 | 210,000.00 |
104 | Available | 1,680.00 | 210,000.00 |
105 | Available | 1,680.00 | 210,000.00 |
106 | Available | 1,680.00 | 210,000.00 |
107 | Available | 1,680.00 | 210,000.00 |
108 | Available | 1,680.00 | 210,000.00 |
109 | Available | 1,680.00 | 210,000.00 |
110 | Available | 1,680.00 | 210,000.00 |
113 | Available | 1,680.00 | 210,000.00 |
114 | Available | 1,680.00 | 210,000.00 |
115 | Available | 1,680.00 | 210,000.00 |
116 | Available | 1,680.00 | 210,000.00 |
117 | Available | 1,680.00 | 210,000.00 |
118 | Available | 1,680.00 | 210,000.00 |
119 | Available | 1,680.00 | 210,000.00 |
120 | Sold | 1,288.00 | 161,000.00 |
Please contact [email protected] with inquiries,